One of the most extensive range of products in Germany is available for global trading at Agora direct.
Agora direct provides you with access to stock exchanges in Europe, America and Asia. As a result, you can access more than 120 stock exchanges around the globe. Using a professional and stable trading platform, you can invest in shares, options, CFDs, ETFs, futures, forex (currencies), option certificates, certificates, precious metals or raw materials like wheat, soya, orange juice etc. through a single account.
This section provides you with an overview of the stock exchanges currently linked to the system, their opening times and the products that can be traded.
Europe – nachfolgende Börsenplätze | |||
Europäische Union EU | |||
Börse / Exchange | Products | Handelszeiten in MEZ | Ortszeit MEZ (Mitteleuropäische Zeit) |
Euronext Anleihen | festverzinsliche Staats- u. Corporate bonds, Schuldverschreibungen, Geldmarktpapiere, hypothekenbesicherte Wertpapiere, Zertifikate | 09:00 - 17:40 | 09:00 - 17:40 |
Euronext Commodities | Futures, Optionen auf landwirtschaftl. Prod. / Rohstoffe | 10:45 - 18:30 | 10:45 - 18:30 |
CBOE Europe | Aktien, ETFs | 08:00 - 16:30 | 08:00 - 16:30 |
CFD (Differenzkontrakte) | CFDs - Contracts for Difference | 09:00 - 22:00 | 09:00 - 22:00 |
Austria Austria | |||
Börse | Products | Handelszeiten in MEZ | Ortszeit MEZ (Mitteleuropäische Zeit) |
Vienna Stock Exchange (VSE) | Aktien | 09:00 - 17:40 | 09:00 - 17:40 |
Belgium België Belgique | |||
Börse / Marché Boursier | Products | Handelszeiten in MEZ | Ortszeit MEZ (Mitteleuropa Zeit) |
Brüsseler Börse (BEX) - ENEXT.BE | Aktien | 09:00 - 17:40 | 09:00 - 17:40 |
BATS Chi-X Europe (BATEBE/CHIXBE) | Aktien | 09:00 - 17:30 | 09:00 - 17:30 |
BELFOX - Euronext Belgique (BELFOX) | Futures, Optionen | 09:00 - 17:35 | 09:00 - 17:35 |
CFD (Differenzkontrakte) | CFDs - Contracts for Difference | 09:00 - 17:30 | 09:00 - 17:30 |
Turquoise EN (TRQXEN) | Aktien, ETFs | 09:00 - 17:30 | 09:00 - 17:30 |
Germany | |||
Börse | Products | Handelszeiten in MEZ | Ortszeit MEZ (Mitteleuropäische Zeit) |
XETRA (IBIS) | Aktien, ETFs | 09:00: 17:30 | 09:00: 17:30 |
Frankfurt Wertpapierbörse (FWB) | Aktien, ETFs, Optionsscheine, Zertifikate | 09:00 - 20:00 | 09:00 - 20:00 |
EUREX (DTB) | Futures, Optionen | 09:00 - 19:00 Optionen 02:15 - 22:00 Futures | 09:00 - 19:00 Optionen 02:15 - 22:00 Futures |
Stuttgarter Börse u. EUWAX (SWB) | Aktien, ETFs, Optionsscheine, Zertifikate | 09:00 - 22:00 | 09:00 - 22:00 |
CFD (Differenzkontrakte) | CFDs - Contracts for Difference | 09:00 - 20:00 | 09:00 - 20:00 |
Tradegate Exchange (TRADEGATE) | Aktien | 09:00 - 20:00 | 09:00 - 20:00 |
Turquoise DE (TRQXDE) | Aktien | 09:00 - 17:30 | 09:00 - 17:30 |
BATS Chi-X Europe (BATEDE/CHIXDE) | Aktien, ETFs | 09:00 - 17:30 | 09:00 - 17:30 |
Denmark Danmark | |||
Börse / Aktiemarkedet | Products | Handelszeiten in MEZ | Ortszeit MEZ (Mitteleuropa Zeit) |
CFD (Differenzkontrakte) | CFDs - Contracts for Difference | 09:00 - 16:20 | 09:00 - 16:20 |
Estonia Eesti | |||
Börse / aktsiaturg | Products | Handelszeiten in MEZ | Ortszeit OEZ (Osteuropa Zeit) |
Tallin - Nasdaq Baltic | Aktien | 09:00 - 15:00 | 10:00 - 16:00 |
Finland Suomi | |||
Börse / Pörssi | Products | Handelszeiten in MEZ | Ortszeit OEZ (Osteuropa Zeit) |
CFD (Differenzkontrakte) | CFDs - Contracts for Difference | 09:00 - 17:30 | 10:00 - 18:30 |
France France | |||
Börse / Marché Boursier | Products | Handelszeiten in MEZ | Ortszeit MEZ (Mitteleuropäische Zeit) |
Societé des Bourses Francaises (SBF) | Aktien, ETFs, Optonsscheine, Zertifikate | 09:00 - 17:30 | 09:00 - 17:30 |
MONEP - Euronext France (MONEP) | Futures, Optionen | 09:00 - 17:30 Optionen 08:00 - 22:00 Futures | 09:00 - 17:30 Optionen 08:00 - 22:00 Futures |
MATIF - Euronext France (MONEP) | Futures, Optionen auf landwirtschaftl. Prod. / Rohstoffe | 10:45 - 18:30 | |
BATS Chi-X Europe (BATEEN/CHIXEN) | Aktien, ETFs | 09:00 - 17:30 | 09:00 - 17:30 |
CFD (Differenzkontrakte) | CFDs - Contracts for Difference | 09:00 - 17:30 | 09:00 - 17:30 |
Great Britain Great Britain | |||
Börse / Exchange | Products | Handelszeiten in MEZ | Ortszeit GMT (Mittlere Greenwich Zeit) |
London Stock Exchange (LSE) | Aktien, ETFs, ETPs | 09:00 - 17:30 | 08:00 - 16:30 |
LSE International Order Book (LSEIOB1) | Aktien | 09:00 - 17:40 | 08:00 - 16:40 |
BATS Chi-X Europe (BATEEN/CHIXEN) | Aktien | 09:00 - 17:30 | 08:00 - 16:30 |
Turquoise UK (TRQX UK) | Aktien, ETFs | 09:00 - 17:30 | 08:00 - 16:30 |
CFD (Differenzkontrakte) | CFDs - Contracts for Difference | 09:00 - 17:30 | 09:00 - 17:30 |
GOLD / SILBER Handel Loco London | physisch Gold und Silber | 00:00 - 23:00 | 23:00 - 22:00 |
London Metal Exchange (LMEOTC) | Metalle / Futures | 02:00 - 24:00 | 01:00 - 23:00 |
Intercontinental Exchange (ICE/IPE) | Energie / Futures / Optionen | 08:00 - 18:00 | 07:00 : 17:00 |
Intercontinental Exchange (ICE/Soft) | landwirtschaftl. Products / Futures / Optionen | 09:00 - 19:00 | 08:00 - 18:00 |
Intercontinental Exchange (ICE/EU) | festverzinsliche Wertpapiere / Futures / Optionen | 08:30 - 19:00 | 07:30 : 18:00 |
Intercontinental Exchange (ICE/EU) | Futures / Optionen auf Aktien u. Indices | 08:00 - 18:30 | 07:00 : 17:30 |
Israel ישראל | |||
Börse / שוק המניות | Products | Handelszeiten in MEZ | Ortszeit IST (Israelische Standardzeit) |
Tel Aviv Exchange (TASE) | Aktien | Sonntag 08:45 - 15:25 Mo.-Do. 08:45 - 16:25 | Sonntag 09:45 - 16:25 Mo.-Do. 09:45 - 17:25 |
Italy Italia | |||
Börse / Borsa | Products | Handelszeiten in MEZ | Ortszeit MEZ (Mitteleuropäische Zeit) |
Borsa Italiana (BVME) | Aktien, ETFs, Optonsscheine, Zertifikate | 09:00 - 17:30 Aktie 09:00 - 17:42 ETFs | 09:00 - 17:30 Aktie 09:00 - 17:42 ETFs |
Borsa Italiana (IDEM) | Futures, Optionen | 09:30 - 16:00 Optionen 09:00 - 20:30 Futures | 09:30 - 16:00 Optionen 09:00 - 20:30 Futures |
Latvia Latvija | |||
Börse / Birža | Products | Handelszeiten in MEZ | Ortszeit OEZ (Osteuropa Zeit) |
Riga - Nasdaq Baltic | Aktien | 09:00 - 15:00 | 10:00 - 16:00 |
Lithuania Lietuva | |||
Börse / Birža | Products | Handelszeiten in MEZ | Ortszeit OEZ (Osteuropa Zeit) |
Vilnius - Nasdaq Baltic | Aktien | 09:00 - 15:00 | 10:00 - 16:00 |
Netherlands Nederland | |||
Börse / Beurs | Products | Handelszeiten in MEZ | Ortszeit MEZ (Mitteleuropäische Zeit) |
Amsterdam Beurs (AEB) | Aktien, ETFs, Zertifikate | 09:00 - 17:30 | 09:00 - 17:30 |
FTA - Euronext Nederland (FTA / TOM) | Futures, Optionen | 08:00 - 22:00 Futures 09:00 - 17:33 Optionen | 08:00 - 22:00 Futures 09:00 - 17:33 Optionen |
BATS Chi-X Europe (BATEEN/CHIXEN) | Aktien, ETFs | 08:00 - 16:30 | 08:00 - 16:30 |
CFD (Differenzkontrakte) | CFDs - Contracts for Difference | 09:00 - 17:30 | 09:00 - 17:30 |
Norway Norge | |||
Börse / Børs | Products | Handelszeiten in MEZ | Ortszeit MEZ (Mitteleuropäische Zeit) |
Nasdaq | Aktien, ETFs | 09:00 - 16:30 | 09:00 - 16:30 |
Oslo Børs Derivater (OMXNO) | Futures, Optionen | 09:00 - 16:20 | 09:00 - 16:20 |
CFD (Differenzkontrakte) | CFDs - Contracts for Difference | 09:00 - 17:30 | 09:00 - 17:30 |
Poland Polska | |||
Börse / Giełda | Products | Handelszeiten in MEZ | Ortszeit MEZ (Mitteleuropäische Zeit) |
Warsaw Stock Exchange (GPW) | Aktien, ETFs | 09:00 - 16:50 | 09:00 - 16:50 |
Portugal Portugal | |||
Börse / Bolsa | Products | Handelszeiten in MEZ | Ortszeit GMT (Mittlere Greenwich Zeit) |
Bolsa de Lisboa (BLV) | Aktien, ETFs | 09:00 - 17:40 | 08:00 - 16:40 |
CFD (Differenzkontrakte) | CFDs - Contracts for Difference | 09:00 - 17:30 | 08:00 - 16:30 |
Sweden Sverige | |||
Börse / Börs | Products | Handelszeiten in MEZ | Ortszeit MEZ (Mitteleuropäische Zeit) |
Nasdaq OMX AB Stockholm | Aktien, ETFs, ETPs | 09:00 - 17:30 | 09:00 - 17:30 |
Stockholm Derivatives Exchange (OMS) | Futures, Optionen | 09:00 - 17:20 | 09:00 - 17:20 |
Switzerland Suisse Svizzera | |||
Börse / Marché Bourse / Borsa | Products | Handelszeiten in MEZ | Ortszeit MEZ (Mitteleuropäische Zeit) |
SWX Swiss Exchange (VIRTX) | Aktien, ETFs | 09:00 - 17:30 | 09:00 - 17:30 |
Elektronische Börse Switzerland (EBS) | Aktien, ETFs, ETPs | 09:00 - 17:30 | 09:00 - 17:30 |
CFD (Differenzkontrakte) | CFDs - Contracts for Difference | 09:00 - 17:30 | 08:00 - 16:30 |
EUREX (SOFFEX) | Futures, Optionen | 09:00 - 17:20 Optionen 08:00 - 22:00 Futures | 09:00 - 17:20 Optionen 08:00 - 22:00 Futures |
BATS Chi-X Europe (BATECH/CHIXCH) | Aktien | 09:00 - 17:30 | 09:00 - 17:30 |
Turquoise CH (TRQXCH) | Aktien | 09:00 - 17:30 | 09:00 - 17:30 |
Spain España | |||
Börse / Mercado de Valores | Products | Handelszeiten in MEZ | Ortszeit MEZ (Mitteleuropäische Zeit) |
Bolsa de Madrid (BM) | Aktien, ETFs | 09:00 - 17:35 | 09:00 - 17:35 |
Mercado Español de Derivados (MEFF) | Futures, Optionen | 09:00 - 17:35 | 09:00 - 17:35 |
CFD (Differenzkontrakte) | CFDs - Contracts for Difference | 09:00 - 17:30 Aktien-CFDs 09:00 - 20:00 Index-CFDs | 09:00 - 17:30 Aktien-CFDs 09:00 - 20:00 Index-CFDs |
BATS Chi-X Europe (BATEES/CHIXES) | |||
Tschechische Republik / Česká republika | |||
Börse / Burza Cenných Papírů | Products | Handelszeiten in MEZ | Ortszeit MEZ (Mitteleuropäische Zeit) |
Burza Cennych Papiru Praha (PSE) | Aktien, ETFs | 09:30 - 18:00 | 09:30 - 18:00 |
CFD (Differenzkontrakte) | CFDs - Contracts for Difference | 09:00 - 16:20 | 09:00 - 16:20 |
Hungary Magyarország | |||
Börse / Értéktőzsde | Products | Handelszeiten in MEZ | Ortszeit MEZ (Mitteleuropäische Zeit) |
Budapest Stock Exchange (BÉT) | Aktien, ETFs | 09:00 - 17:20 | 09:00 - 17:20 |
Amerika | |||
Vereinigte Staaten von Amerika | |||
Börsen (Börsenkürzel) | Products | Mitteleuropäische Handelszeiten | Ortszeit (Eastern Standart Time) EST |
Allianz | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
American Beacon | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
American Century Funds | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
ArcaEdge (ARCAEDGE) | Aktien, Optionsscheine | 13:30 - 13:59 14:00 - 15:29 15:30 - 22:01 | 07:30 - 07:59 Vor Öffnungszeit 08:00 - 09:29 Vorbörslich 09:30 - 16:01 Kerngeschäftszeit |
Astonfunds | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
Baron Funds | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
BATS BYX (BYX) | Aktien, Optionsscheine | 14:00 - 23:00 | 08:00 - 17:00 |
BATS Global Markets (BATS) | Optionen, Aktien, Optionsscheine | 15:30 - 22:00 | 09:30 - 16:00 |
BlackRock | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
Bloomberg Tradebook (BTRADE) | Aktien | 15:00 - 00:30 | 09:00 - 18:30 |
BondDesk | Anleihen | 14:00 - 23:00 | 08:00 - 17:00 |
Boston Optionen Exchange (BOX) | Optionen | 15:30 - 22:00 | 09:30 - 16:00 |
CBOE C2 (CBOE2) | Optionen | 15:30 - 22:00 | 09:30 - 16:00 |
CBOE Futures Exchange (CFE) | Future Optionen, Futures, Indices | 15:30 - 22:15 | 09:30 - 16:15 |
CBOE Stock Exchange (CBSX) | ETF's, Aktien, Optionsscheine | 15:30 - 22:00 Aktien 15:30 - 22:15 ETF's | 09:30 - 16:00 Aktien 09:30 - 16:15 ETF's |
CBOT (ECBOT) | Future Optionen, Futures, Indices | 06:20 - 23:25 01:35 - 05:50 | 00:20 - 17:25 19:35 - 23:50 |
CBOT (Floor-Based) | Futures, Indices | 13:20 - 20:00 | 07:20 - 14:00 |
Chicago Board Optionen Exchange (CBOE) | Indices, Optionen | 15:30 - 22:00 | 09:30 - 16:00 |
Chicago Stock Exchange (CHX) | ETF's, Aktien, Optionsscheine | 15:30 - 22:30 22:00 - 22:30 Nachbörslich | 09:30 - 16:30 16:00 - 16:30 Nachbörslich |
CME (Electronic-Globex) | Future Optionen, Futures, Indices | 00:00 - 23:00 22:00 - 23:00 Forex | Sonntag 18:00 - Freitag 17:00 Sonntag 16:00 - Freitag 17:00 Forex-Products |
CME (Floor-Based) | Future Optionen, Futures | 14:20 - 21:00 | 08:20 - 15:00 |
Direct Edge (DRCTEDGE) | Aktien | 14:00 - 02:00 | 08:00 - 20:00 |
Direct Edge (EDGEA) | Aktien, Optionsscheine | 14:00 - 23:00 | 08:00 - 17:00 |
Direxion Funds | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
Dodge & Cox | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
Doubleline Funds | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
Dreyfus | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
ELX Futures (ELX) | Futures | 15:30 - 23:00 | 09:30 - 17:00 |
Empiric Funds | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
Federated Investors | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
Fidelity Funds | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
Forward Funds | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
Franklin Templeton Investments | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
IBCFD | Differenzkontrakte | 15:30 - 22:00 | 09:30 - 16:00 |
ICE Futures US (ICEUS) | Futures | 14:00 - 22:00 | 08:00 - 16:00 |
INET (Island) | Aktien, Optionsscheine | 13:00 - 02:00 | 07:00 - 20:00 |
ING | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
Invesco | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
ISE Optionen Exchange (ISE) | Indices, Optionen, Optionsscheine | 15:30 - 22:00 | 09:30 - 16:00 |
Janus | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
Knight BondPoint | Anleihen | 14:00 - 23:00 | 08:00 - 17:00 |
Knight BondPoint for Munis | Anleihen | 14:00 - 23:00 | 08:00 - 17:00 |
Knight BondPoint for US Government Securities | Anleihen | 14:00 - 23:00 | 08:00 - 17:00 |
Knight Securities | Aktien, Optionsscheine | 14:30 - 22:30 | 08:30 - 16:30 |
Loomis Sayles | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
MIAX Optionen Exchange | Optionen | 15:30 - 22:00 | 09:30 - 16:00 |
MuniCenter | Anleihen | 14:00 - 23:00 | 08:00 - 17:00 |
NASDAQ (NASDAQ) | Indices, Aktien | 10:00 - 15:30 15:30 - 22:00 22:00 - 23:30 | 04:00 - 09:30 Vorbörslich 09:30 - 16:00 Kernstunden 16:00 - 17:30 Nachbörslich |
Nasdaq Futures Exchange (NFX) | Futures | 15:30 - 22:00 | 09:30 - 16:00 |
NASDAQ OMX (NASDAQOM) | Optionen | 15:30 - 22:00 | 09:30 - 16:00 |
NASDAQ OMX BX (BEX) | ETF's, Aktien | 15:30 - 22:00 | 09:30 - 16:00 |
NASDAQ OMX BX Optionen Exchange | Optionen | 15:30 - 22:00 | 09:30 - 16:00 |
NASDAQ OMX PSX (PSX) | Aktien, Optionsscheine | 15:30 - 22:00 | 09:30 - 16:00 |
National Stock Exchange (NSX) | ETF's, Aktien, Optionsscheine | 14:00 - 00:30 | 08:00 - 18:30 |
Natixis | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
New York Board of Trade (NYBOT) | Future Optionen, Futures | 07:30 - 21:15 | 01:30 - 15:15 |
New York Mercantile Exchange (NYMEX) | Future Optionen, Futures, Indices | 00:00 - 23:15 | Sonntag 18:00 - Freitag 17:15 |
New York Stock Exchange (NYSE) | ETF's, Indices, Aktien, Optionsscheine | 15:30 - 22:00 | 09:30 - 16:00 |
Nuveen Funds Formerly First American Funds | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
Nuveen Investments | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
NYSE Amex (NYSE AMEX) | ETF's, Indices, Optionen, Aktien, Optionsscheine | 15:30 - 22:00 | 09:30 - 16:00 |
NYSE Arca (ARCA) | ETF's, Aktien, Optionsscheine | 10:14 - 02:00 | 04:15 - 20:00 |
NYSE Arca Anleihen (NYSE Anleihen) | Anleihen | 14:20 - 22:00 | 08:20 - 16:00 |
NYSE Liffe (NYSELIFFE) | Future Optionen, Futures, Indices | 01:16 - 23:00 01:18 - 23:00 | Sonntag 19:16 - Freitag 17:00 Sonntag 19:18 - Freitag 17:00 Gold, Silber, Optionen |
OneChicago (ONE) | Futures, Indices | 15:30 - 22:15 | 09:30 - 16:15 |
Pacific Exchange (PSE) | Indices, Optionen | 15:30 - 22:00 | 09:30 - 16:00 |
Pax World Investmentfonds | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
Philadelphia Stock Exchange (PHLX) | Indices, Optionen | 15:30 - 22:00 | 09:30 - 16:00 |
PIMCO | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
Pink OTC Markets (PINK) | Aktien, Optionsscheine | 15:30 - 22:00 | 09:30 - 16:00 |
Principal Funds | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
RiverNorth | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
State Street Global Advisors | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
Swan Funds | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
T. Rowe Price | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
Tradeweb | Anleihen | 14:00 - 23:00 | 08:00 - 17:00 |
Tradeweb for Munis | Anleihen | 14:00 - 23:00 | 08:00 - 17:00 |
Tradeweb for US Government Securities | Bills, Anleihen | 14:00 - 23:00 | 08:00 - 17:00 |
Vanguard Funds | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
Wells Fargo Advantage Funds | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 |
Canada | |||
Börsen (Börsenkürzel) | Products | Mitteleuropäische Handelszeiten | Ortszeit (Eastern Standart Time) EST |
Alpha ATS (ALPHA) | Aktien | 15:30 - 22:00 | 09:30 - 16:00 |
Chi-X ® Canada | ETF's, Aktien | 15:30 - 23:00 | 08:30 - 17:00 |
Montreal Exchange (CDE) | Futures, Indices, Optionen | 15:30 - 22:15 12:00 - 22:15 | 09:30 - 16:15 Optionen 06:00 - 16:15 Futures |
Omega ATS (OMEGA) | ETF's, Aktien | 15:30 - 22:00 | 09:30 - 16:00 |
Pure Trading (PURE) | ETF's, Aktien | 15:00 - 23:00 | 09:00 - 17:00 |
TMX Select (SELECT) | Aktien | 15:30 - 22:00 | 09:30 - 16:00 |
Toronto Stock Exchange (TSE) | ETF's, Indices, Aktien | 15:30 - 22:00 | 09:30 - 16:00 |
TSX Venture (VENTURE) | Aktien | 15:30 - 22:00 | 09:30 - 16:00 |
Mexico | |||
Börsen (Börsenkürzel) | Products | Mitteleuropäische Handelszeiten | Ortszeit (Mexico City) |
Mexican Derivatives Exchange (MEXDER) | Future Optionen, Futures | 14:30 - 22:00 | 07:30 - 15:00 |
Mexican Stock Exchange (MEXI) | ETF's, Aktien | 15:30 - 22:00 | 08:30 - 15:00 |
Asiatisch-Pazifischer Raum | |||
China/Hongkong | |||
Börsen (Börsenkürzel) | Products | Mitteleuropäische Handelszeiten | Ortszeit (Hong Kong Time) HKT |
Hongkong Futures Exchange (HKFE) | Futures, Indices, Optionen | 03:15 - 06:00 / 07:00 - 10:15 | 09:15 - 12:00 / 13:00 - 16:15 |
Hongkong Mercantile Exchange (HKMEX) | Futures | 02:00 - 17:00 | 08:00 - 23:00 |
Hongkong Stock Exchange (SEHK) | ETF's, Optionen, Aktien, Strukturierte Products, Optionsscheine | 03:30 - 06:00 / 07:00 - 10:00 | 09:30 - 12:00 / 13:00 - 16:00 |
IBCFD | Differenzkontrakte, B266 | 03:30 - 06:00 / 07:00 - 10:00 | 09:30 - 12:00 / 13:00 - 16:00 |
Japan | |||
Börsen (Börsenkürzel) | Products | Mitteleuropäische Handelszeiten | Ortszeit (Japan Standard Time) JST |
CHI-X Japan (CHIXJ) | Aktien | 01:00 - 09:00 | 08:00 - 16:00 |
IBCFD | Differenzkontrakte | 02:00 - 08:00 | 09:00 - 15:00 |
Osaka Securities Exchange (OSE.JPN) | Future Optionen, Futures, Indices | 02:00 - 08:15 / 09:30 - 20:00 02:00 - 08:00 | 09:00 - 15:15 / 16:30 - 03:00 Indices 09:00 - 15:00 |
Tokyo Stock Exchange (TSEJ) | Future Optionen, Futures, Indices, Optionen, Aktien | 02:00 - 04:30 / 05:30 - 08:00 02:00 - 04:30 / 05:30 - 08:10 01:45 - 04:02 / 05:30 - 08:02 / 08:30 - 16:30 02:00 - 04:35 / 04:45 - 08:15 / 09:30 - 16:30 01:45 - 04:00 / 05:30 - 08:00 / 08:30 - 16:25 02:00 - 04:30 | 09:00 - 11:30 / 12:30 - 15:00 Aktien 09:00 - 11:30 / 12:30 - 15:10 Optionen 08:45 - 11:02 / 12:30 - 15:02 / 15:30 - 23:30 FUT Fixed Income 09:00 - 11:35 / 11:45 - 15:15 / 16:30 - 23:30 FUT INDX 08:45 - 11:00 / 12:30 - 15:00 / 15:30 - 23:25 |
Australia | |||
Börsen (Börsenkürzel) | Products | Mitteleuropäische Handelszeiten | Ortszeit (Sydney Australian Eastern Standard Time) AEST |
Australian Stock Exchange (ASX) | ETF's, Indices, Optionen, Aktien, Optionsscheine | 18:00 - 23:00 | 10:00 - 16:00 |
Chi-X Australia | Aktien | 18:00 - 23:12 | 10:00 - 16:12 |
IBCFD | Differenzkontrakte | 18:00 - 23:00 | 10:10 - 16:00 |
Sydney Futures Exchange (SNFE) | Differenzkontrakte, Future Optionen, Futures, Indices | 08:00 - 16:00 / 17:50 - 23:30 / 00:10 - 07:59 | 00:00 - 08:00 / 09:50 - 16:30 / 17:10 – 23:59 |
Singapore | |||
Börsen (Börsenkürzel) | Products | Mitteleuropäische Handelszeiten | Ortszeit (Asia/Singapore Singapore Time) SGT |
Singapore Exchange (SGX) | Future Optionen, Futures Indices, Aktien | 13:45 - 08:00 15:00 - 23:00 | 07:45 - 02:00 Futures & Optionen 09:00 - 17:00 Cash Market |
South Korea | |||
Börsen (Börsenkürzel) | Products | Mitteleuropäische Handelszeiten | Ortszeit (Asia/Seoul Korea Standard Time) KST |
Korea Stock Exchange (KSE) | Futures, Indices, Optionen | 16:00 - 22:15 | 09:00 - 15:15 Futures & Optionen |
India | |||
Börsen (Börsenkürzel) | Products | Mitteleuropäische Handelszeiten | Ortszeit (Indian standard time) IST |
National Stock Exchange of India (NSE) Only for Indian residents | ETF's, Futures, Indices, Optionen, Single Stock Futures, Aktien | 13:00 - 19:30 | 09:00 - 15:30 |
Global | |||
Currencyen Forex | |||
Börsen (Börsenkürzel) | Products | Mitteleuropäische Handelszeiten | Ortszeit (Eastern Standart Time) EST |
IDEALPRO Metals | Metalle | 00:00 - 23:00 | Sonntag 18:00 - Freitag 17:00 |
IDEAL FX | Forex | 23:15 - 23:00 | Sonntag 17:15 - Freitag 17:00 |
Would you like to know whether you can trade in a particular product with us or are you looking for an ISIN number? Then make use of our product search facility:
Contact Trading outside normal stock exchange hours Information
If you have any questions or require some explanation, please contact us on stock exchange trading days on the following number +49 (030) 789 59 75 - 0 or send us an e-mail.
Information about the risks of trading outside normal stock exchange hours
There are special features and individual risks, which can sometimes arise from trading and its special features outside the normal stock exchange opening times or the normal trading hours for the open order routing and accounting systems. Customers need to obtain information themselves about the trading hours of the market that interest them. We also recommend our customers to gain information about when and at what times order rules apply at the relevant trading place. Even if the AGORA direct Ltd. or its partners offer trading in line with the normal stock exchange times, neither AGORA direct Ltd. or its partners guarantee that this will take place in a secure and loss-free manner. Trading rules at one and the same trading place may differ from the trading rules at the official opening times and particularly create a situation where trading cannot be successfully concluded, partly because only a few or no trading partners are available and therefore not enough liquidity exists. This can also lead to excessively large differences between the bid and offer (spread), which are far different from the normal stock exchange rules.
Information
Please note that shares, options, futures etc. can be traded at the same time at several stock exchanges as part of the electronic stock exchange trading systems. Please note too that the products designated as indices cannot be traded, but are only accessible in the ATS trading software for information purposes.