Chargeable Archive Request
column01 | column02 | column03 | column04 | column05 | column06 | column07 | column08 | column09 | column10 | column11 | column12 | column13 | column14 | column15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Currency | Request for Archived Older Account Statements | Each Additional | ||||||||||||
AUD | 25.00 for the first statement | 5.00 for each subsequent statement | ||||||||||||
CAD | 25.00 for the first statement | 5.00 for each subsequent statement | ||||||||||||
CHF | 25.00 for the first statement | 5.00 for each subsequent statement | ||||||||||||
EUR | 20.00 for the first statement | 5.00 for each subsequent statement | ||||||||||||
GBP | 15.00 for the first statement | 3.00 for each subsequent statement | ||||||||||||
HKD | 200.00 for the first statement | 40.00 for each subsequent statement | ||||||||||||
JPY | 2,200.00 for the first statement | 450.00 for each subsequent statement | ||||||||||||
MXN | 300.00 for the first statement | 60.00 for each subsequent statement | ||||||||||||
SEK | 165.00 for the first statement | 35.00 for each subsequent statement | ||||||||||||
USD | 25.00 for the first statement | 5.00 for each subsequent statement |
**Note: Since capital gains tax is not withheld, no tax certificates, loss offset pots, or exemption orders are issued. You are solely responsible for reporting and paying your taxes.